D 3 8 9 6 F                       V 4 D    NEC
                                                      Native|  Translation
                                                      ------+-----+-----+-----
Form                 3.5"/SLIMLINE         Cylinders        |     |     |
Capacity form/unform  2160/      MB        Heads           9|     |     |
Seek time   / track   8.0/ 2.0 ms          Sector/track     |     |     |
Controller           SCSI2 SI/FAST         Precompensation
Cache/Buffer          1024 KB SEGME. WRITE Landing Zone
Data transfer rate          MB/S int       Bytes/Sector      512
                     10.000 MB/S ext
Recording method     PRML                           operating  | non-operating
                                                  -------------+--------------
Supply voltage     5/12 V       Temperature *C                 |
Power: sleep              W     Humidity     %                 |
       standby            W     Altitude    km                 |
       idle           4.0 W     Shock        g                 |
       seek               W     Rotation   RPM      7200
       read/write         W     Acoustic   dBA
       spin-up            W     ECC        Bit
                                MTBF         h     800000
                                Warranty Month
Lift/Lock/Park     YES          Certificates


**********************************************************************
                      J   U   M   P   E   R   S
**********************************************************************
NEC      SCSI  JUMPER CONFIGURATION

 Jumper Setting
 ==============

 Jumper Konfiguration S1
 -----------------------

    OPEN    CLOSED
      OFF   ON
       +----+
     A2|xx  |1
     A1|xx  |2
     A0|xx  |3
 Parity|  xx|4
       +----+
        SW1

 SCSI ID
 -------
   +----------+-----------------------+
   | SCSI ID  |        Jumpers        |
   |          |  A2   |  A1   |  A0   |
   +----------+-------+-------+-------+
   |    0     | OPEN  | OPEN  | OPEN  |
   +----------+-------+-------+-------+
   |    1     | OPEN  | OPEN  | CLOSED|
   +----------+-------+-------+-------+
   |    2     | OPEN  | CLOSED| OPEN  |
   +----------+-------+-------+-------+
   |    3     | OPEN  | CLOSED| CLOSED|
   +----------+-------+-------+-------+
   |    4     | CLOSED| OPEN  | OPEN  |
   +----------+-------+-------+-------+
   |    5     | CLOSED| OPEN  | CLOSED|
   +----------+-------+-------+-------+
   |    6     | CLOSED| CLOSED| OPEN  |
   +----------+-------+-------+-------+
   |    7     | CLOSED| CLOSED| CLOSED|
   +----------+-------+-------+-------+

 SW1-4 CLOSED  Parity check enabled
       OPEN    Parity check disabled


 JP3 CLOSED    Auto Power Save Mode active
     OPEN      Auto Power Save Mode inactive


 Model D3881 !!!!
 ----------------
 SW1-4 CLOSED Spindle Motor starts by Power On
       OPEN   Spindle Motor starts after SCSI command


 2 Terminators



 Jumper Konfiguration S2
 -----------------------

    OPEN    CLOSED
      OFF   ON
       +----+
       |xx  |1 Always OFF
       |xx  |2 Start Enable
       |  xx|3 Parity Check
     A2|xx  |4
     A1|xx  |5
     A0|xx  |6
       +----+
        SW1

 SCSI ID
 -------
   +----------+-----------------------+
   | SCSI ID  |        Jumpers        |
   |          |  A2   |  A1   |  A0   |
   +----------+-------+-------+-------+
   |    0     | OPEN  | OPEN  | OPEN  |
   +----------+-------+-------+-------+
   |    1     | OPEN  | OPEN  | CLOSED|
   +----------+-------+-------+-------+
   |    2     | OPEN  | CLOSED| OPEN  |
   +----------+-------+-------+-------+
   |    3     | OPEN  | CLOSED| CLOSED|
   +----------+-------+-------+-------+
   |    4     | CLOSED| OPEN  | OPEN  |
   +----------+-------+-------+-------+
   |    5     | CLOSED| OPEN  | CLOSED|
   +----------+-------+-------+-------+
   |    6     | CLOSED| CLOSED| OPEN  |
   +----------+-------+-------+-------+
   |    7     | CLOSED| CLOSED| CLOSED|
   +----------+-------+-------+-------+

 SW1-3 CLOSED  Parity check enabled
       OPEN    Parity check disabled


 SW1-2 OPEN   Spindle Motor starts by Power On
       CLOSED Spindle Motor starts after SCSI command


 2 Terminators


 Jumper Konfiguration S3
 -----------------------

    OPEN    CLOSED
      OFF   ON
       +----+
       |xx  |1 DS 2
       |xx  |2 DS 1
       |xx  |3 DS 0
       |xx  |4 Start Enable
       |  xx|5 Terminator
       |  xx|6 Terminator
       |  xx|7 Terminator
       |  xx|8 Terminator
       +----+

 SCSI ID
 -------
   +----------+-----------------------+
   | SCSI ID  |        Jumpers        |
   |          |  DS2  |  DS1  |  DS0  |
   +----------+-------+-------+-------+
   |    0     | OPEN  | OPEN  | OPEN  |
   +----------+-------+-------+-------+
   |    1     | OPEN  | OPEN  | CLOSED|
   +----------+-------+-------+-------+
   |    2     | OPEN  | CLOSED| OPEN  |
   +----------+-------+-------+-------+
   |    3     | OPEN  | CLOSED| CLOSED|
   +----------+-------+-------+-------+
   |    4     | CLOSED| OPEN  | OPEN  |
   +----------+-------+-------+-------+
   |    5     | CLOSED| OPEN  | CLOSED|
   +----------+-------+-------+-------+
   |    6     | CLOSED| CLOSED| OPEN  |
   +----------+-------+-------+-------+
   |    7     | CLOSED| CLOSED| CLOSED|
   +----------+-------+-------+-------+

 Pos4  OPEN   Spindle Motor starts by Power On
       CLOSED Spindle Motor starts after SCSI command

 +G-E-P+
 |o o o| E-P   Parity check enabled
 +-----+ E-G   Parity check disabled

 Switch the three Dip Switches for Termination ON/OFF.


 Jumper Konfiguration S4
 -----------------------

    OPEN    CLOSED
      OFF   ON
       +----+
       |xx  |1 DS 2
       |xx  |2 DS 1
       |xx  |3 DS 0
       |xx  |4 Start Enable
       |  xx|5 Parity
       |xx  |6 Slow cable
       |xx  |7 ALWAYS OFF
       |xx  |8 Write Protect
       +----+
        SW1

 SCSI ID
 -------
   +----------+-----------------------+
   | SCSI ID  |        Jumpers        |
   |          |  DS2  |  DS1  |  DS0  |
   +----------+-------+-------+-------+
   |    0     | OPEN  | OPEN  | OPEN  |
   +----------+-------+-------+-------+
   |    1     | OPEN  | OPEN  | CLOSED|
   +----------+-------+-------+-------+
   |    2     | OPEN  | CLOSED| OPEN  |
   +----------+-------+-------+-------+
   |    3     | OPEN  | CLOSED| CLOSED|
   +----------+-------+-------+-------+
   |    4     | CLOSED| OPEN  | OPEN  |
   +----------+-------+-------+-------+
   |    5     | CLOSED| OPEN  | CLOSED|
   +----------+-------+-------+-------+
   |    6     | CLOSED| CLOSED| OPEN  |
   +----------+-------+-------+-------+
   |    7     | CLOSED| CLOSED| CLOSED|
   +----------+-------+-------+-------+

 SW1-4 OPEN   Spindle Motor starts by Power On
       CLOSED Spindle Motor starts after SCSI command

 SW1-5 CLOSED  Parity check enabled
       OPEN    Parity check disabled

 SW1-6 CLOSED  max. Transferrate
       OPEN    norm. Transferrate

 SW1-8 CLOSED  Write Protect enabled
       OPEN    Write Protect disabled (default)


 Switch the three Dip Switches for Termination ON/OFF.